Employment and Income | Pacific | Missouri | United States |
---|---|---|---|
Per Capita Income | $28,349 | $26,718 | $32,693 |
Median Household Income | $47,733 | $53,831 | $65,483 |
Unemployment Rate | 3.6% | 4.9% | 5.7% |
Poverty Rate | 5.0% | 12.9% | 10.5% |
Age | Pacific | Missouri | United States |
---|---|---|---|
Median Age | 39.8 | 41.0 | 42.3 |
Gender | Pacific | Missouri | United States |
---|---|---|---|
Male | 53.6% | 49.6% | 49.8% |
Female | 46.4% | 50.4% | 50.2% |
Race | Pacific | Missouri | United States |
---|---|---|---|
White | 83.9% | 87.8% | 80.3% |
Black or African American | 8.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.1% | 0.9% | 2.7% |
Multiracial | 6.6% | 4.2% | 5.2% |
Housing Information | Pacific | Missouri | United States |
---|---|---|---|
Median Home Price | $196,200 | $122,062 | $208,542 |
Median Monthly Rent | $631 | $551 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 58.8% | 71.6% | 72.9% |
Renters | 41.2% | 28.4% | 27.1% |
Education | Pacific | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 9.9% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 21.4% | 20.8% | 21.2% |
Bachelor's Degree | 8.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 13.7% | 11.4% | 15.0% |
Proficiency | Pacific | Missouri | United States |
---|---|---|---|
Mathematics | 41.4% | 40.9% | 46.8% |
Reading/Language Arts | 48.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pacific | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 55.1 | 216.8 | 188.5 |
Property Crime | Pacific | Missouri | United States |
---|---|---|---|
Burglary | 316.6 | 362.8 | 336.1 |
Theft | 1844.5 | 1631.0 | 1913.7 |
Vehicle Theft | 261.5 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |