Employment and Income | Clayton | North Carolina | United States |
---|---|---|---|
Per Capita Income | $31,582 | $29,903 | $32,693 |
Median Household Income | $63,166 | $56,318 | $65,483 |
Unemployment Rate | 2.4% | 6.2% | 5.7% |
Poverty Rate | 5.3% | 12.3% | 10.5% |
Age | Clayton | North Carolina | United States |
---|---|---|---|
Median Age | 33.9 | 43.3 | 42.3 |
Gender | Clayton | North Carolina | United States |
---|---|---|---|
Male | 48.8% | 48.5% | 49.8% |
Female | 51.2% | 51.5% | 50.2% |
Race | Clayton | North Carolina | United States |
---|---|---|---|
White | 65.6% | 70.0% | 80.3% |
Black or African American | 22.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.0% | 2.7% |
Asian | 1.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 2.7% | 2.7% |
Multiracial | 4.6% | 4.3% | 5.2% |
Housing Information | Clayton | North Carolina | United States |
---|---|---|---|
Median Home Price | $224,400 | $182,475 | $208,542 |
Median Monthly Rent | $1,045 | $682 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 65.7% | 68.9% | 72.9% |
Renters | 34.3% | 31.1% | 27.1% |
Education | Clayton | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 8.7% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 24.2% | 22.0% | 21.2% |
Bachelor's Degree | 15.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 17.1% | 15.8% | 15.0% |
Proficiency | Clayton | North Carolina | United States |
---|---|---|---|
Mathematics | 41.2% | 40.8% | 46.8% |
Reading/Language Arts | 44.3% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clayton | North Carolina | United States |
---|---|---|---|
Murder | 4.2 | 7.8 | 3.0 |
Rape | 29.4 | 49.1 | 38.0 |
Robbery | 33.6 | 72.2 | 40.7 |
Assault | 100.7 | 285.6 | 188.5 |
Property Crime | Clayton | North Carolina | United States |
---|---|---|---|
Burglary | 205.5 | 751.0 | 336.1 |
Theft | 1820.3 | 2623.9 | 1913.7 |
Vehicle Theft | 58.7 | 184.7 | 167.1 |
Arson | 4.2 | 16.9 | 10.5 |