Employment and Income | Mooresville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $36,633 | $29,903 | $32,693 |
Median Household Income | $75,141 | $56,318 | $65,483 |
Unemployment Rate | 3.6% | 6.2% | 5.7% |
Poverty Rate | 7.9% | 12.3% | 10.5% |
Age | Mooresville | North Carolina | United States |
---|---|---|---|
Median Age | 35.9 | 43.3 | 42.3 |
Gender | Mooresville | North Carolina | United States |
---|---|---|---|
Male | 48.5% | 48.5% | 49.8% |
Female | 51.5% | 51.5% | 50.2% |
Race | Mooresville | North Carolina | United States |
---|---|---|---|
White | 78.5% | 70.0% | 80.3% |
Black or African American | 10.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 4.8% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 4.1% | 4.3% | 5.2% |
Housing Information | Mooresville | North Carolina | United States |
---|---|---|---|
Median Home Price | $260,300 | $182,475 | $208,542 |
Median Monthly Rent | $1,139 | $682 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 59.5% | 68.9% | 72.9% |
Renters | 40.5% | 31.1% | 27.1% |
Education | Mooresville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 8.7% | 7.5% |
Some College, no Degree | 20.4% | 20.4% | 34.0% |
Associate's Degree | 22.2% | 22.0% | 21.2% |
Bachelor's Degree | 8.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 30.9% | 15.8% | 15.0% |
Proficiency | Mooresville | North Carolina | United States |
---|---|---|---|
Mathematics | 58.7% | 40.8% | 46.8% |
Reading/Language Arts | 59.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mooresville | North Carolina | United States |
---|---|---|---|
Murder | 2.6 | 7.8 | 3.0 |
Rape | 28.2 | 49.1 | 38.0 |
Robbery | 23.1 | 72.2 | 40.7 |
Assault | 112.9 | 285.6 | 188.5 |
Property Crime | Mooresville | North Carolina | United States |
---|---|---|---|
Burglary | 207.9 | 751.0 | 336.1 |
Theft | 2343.0 | 2623.9 | 1913.7 |
Vehicle Theft | 143.7 | 184.7 | 167.1 |
Arson | 20.5 | 16.9 | 10.5 |