Employment and Income | Archer Lodge | North Carolina | United States |
---|---|---|---|
Per Capita Income | $46,897 | $29,903 | $32,693 |
Median Household Income | $65,929 | $56,318 | $65,483 |
Unemployment Rate | 0.0% | 6.2% | 5.7% |
Poverty Rate | 17.2% | 12.3% | 10.5% |
Age | Archer Lodge | North Carolina | United States |
---|---|---|---|
Median Age | 37.1 | 43.3 | 42.3 |
Gender | Archer Lodge | North Carolina | United States |
---|---|---|---|
Male | 50.1% | 48.5% | 49.8% |
Female | 49.9% | 51.5% | 50.2% |
Race | Archer Lodge | North Carolina | United States |
---|---|---|---|
White | 76.2% | 70.0% | 80.3% |
Black or African American | 9.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.4% | 2.7% | 2.7% |
Multiracial | 3.2% | 4.3% | 5.2% |
Housing Information | Archer Lodge | North Carolina | United States |
---|---|---|---|
Median Home Price | $184,500 | $182,475 | $208,542 |
Median Monthly Rent | $822 | $682 | $801 |
Family Households | 61.2% | 61.2% | 48.6% |
Nonfamily Households | 14.9% | 14.9% | 26.2% |
Homeowners | 75.9% | 68.9% | 72.9% |
Renters | 24.1% | 31.1% | 27.1% |
Education | Archer Lodge | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 8.7% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 27.5% | 22.0% | 21.2% |
Bachelor's Degree | 11.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 18.2% | 15.8% | 15.0% |
Proficiency | Archer Lodge | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Archer Lodge | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Archer Lodge | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |