Employment and Income | White House | Tennessee | United States |
---|---|---|---|
Per Capita Income | $37,662 | $27,350 | $32,693 |
Median Household Income | $80,504 | $54,175 | $65,483 |
Unemployment Rate | 2.5% | 6.3% | 5.7% |
Poverty Rate | 6.3% | 12.4% | 10.5% |
Age | White House | Tennessee | United States |
---|---|---|---|
Median Age | 36.5 | 42.3 | 42.3 |
Gender | White House | Tennessee | United States |
---|---|---|---|
Male | 48.6% | 49.3% | 49.8% |
Female | 51.4% | 50.7% | 50.2% |
Race | White House | Tennessee | United States |
---|---|---|---|
White | 88.4% | 87.6% | 80.3% |
Black or African American | 2.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 1.1% | 2.7% |
Multiracial | 6.9% | 3.5% | 5.2% |
Housing Information | White House | Tennessee | United States |
---|---|---|---|
Median Home Price | $244,300 | $162,281 | $208,542 |
Median Monthly Rent | $971 | $623 | $801 |
Family Households | 66.3% | 66.3% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 77.0% | 70.6% | 72.9% |
Renters | 23.0% | 29.4% | 27.1% |
Education | White House | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.3% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 23.4% | 20.1% | 21.2% |
Bachelor's Degree | 10.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 19.2% | 12.3% | 15.0% |
Proficiency | White House | Tennessee | United States |
---|---|---|---|
Mathematics | 45.0% | 37.7% | 46.8% |
Reading/Language Arts | 42.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White House | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 7.8 | 26.8 | 38.0 |
Robbery | 15.6 | 29.0 | 40.7 |
Assault | 124.8 | 310.8 | 188.5 |
Property Crime | White House | Tennessee | United States |
---|---|---|---|
Burglary | 70.2 | 334.7 | 336.1 |
Theft | 1123.1 | 1652.4 | 1913.7 |
Vehicle Theft | 62.4 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |