Employment and Income | Princeton | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,468 | $29,903 | $32,693 |
Median Household Income | $31,195 | $56,318 | $65,483 |
Unemployment Rate | 4.2% | 6.2% | 5.7% |
Poverty Rate | 5.8% | 12.3% | 10.5% |
Age | Princeton | North Carolina | United States |
---|---|---|---|
Median Age | 34.3 | 43.3 | 42.3 |
Gender | Princeton | North Carolina | United States |
---|---|---|---|
Male | 42.8% | 48.5% | 49.8% |
Female | 57.2% | 51.5% | 50.2% |
Race | Princeton | North Carolina | United States |
---|---|---|---|
White | 48.7% | 70.0% | 80.3% |
Black or African American | 24.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 21.5% | 2.7% | 2.7% |
Multiracial | 5.2% | 4.3% | 5.2% |
Housing Information | Princeton | North Carolina | United States |
---|---|---|---|
Median Home Price | $100,600 | $182,475 | $208,542 |
Median Monthly Rent | $483 | $682 | $801 |
Family Households | 39.2% | 39.2% | 48.6% |
Nonfamily Households | 43.6% | 43.6% | 26.2% |
Homeowners | 41.0% | 68.9% | 72.9% |
Renters | 59.0% | 31.1% | 27.1% |
Education | Princeton | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.9% | 8.7% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 27.4% | 22.0% | 21.2% |
Bachelor's Degree | 14.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 5.3% | 15.8% | 15.0% |
Proficiency | Princeton | North Carolina | United States |
---|---|---|---|
Mathematics | 38.5% | 40.8% | 46.8% |
Reading/Language Arts | 39.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Princeton | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 0.0 | 285.6 | 188.5 |
Property Crime | Princeton | North Carolina | United States |
---|---|---|---|
Burglary | 285.3 | 751.0 | 336.1 |
Theft | 784.6 | 2623.9 | 1913.7 |
Vehicle Theft | 71.3 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |