Employment and Income | Statesville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,988 | $29,903 | $32,693 |
Median Household Income | $43,497 | $56,318 | $65,483 |
Unemployment Rate | 7.2% | 6.2% | 5.7% |
Poverty Rate | 17.5% | 12.3% | 10.5% |
Age | Statesville | North Carolina | United States |
---|---|---|---|
Median Age | 38.9 | 43.3 | 42.3 |
Gender | Statesville | North Carolina | United States |
---|---|---|---|
Male | 48.9% | 48.5% | 49.8% |
Female | 51.1% | 51.5% | 50.2% |
Race | Statesville | North Carolina | United States |
---|---|---|---|
White | 53.8% | 70.0% | 80.3% |
Black or African American | 33.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.0% | 2.7% |
Asian | 2.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 4.9% | 4.3% | 5.2% |
Housing Information | Statesville | North Carolina | United States |
---|---|---|---|
Median Home Price | $167,700 | $182,475 | $208,542 |
Median Monthly Rent | $619 | $682 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 53.7% | 68.9% | 72.9% |
Renters | 46.3% | 31.1% | 27.1% |
Education | Statesville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 8.7% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 21.4% | 22.0% | 21.2% |
Bachelor's Degree | 11.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 18.7% | 15.8% | 15.0% |
Proficiency | Statesville | North Carolina | United States |
---|---|---|---|
Mathematics | 41.1% | 40.8% | 46.8% |
Reading/Language Arts | 41.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Statesville | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Statesville | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |