Employment and Income | Cary | North Carolina | United States |
---|---|---|---|
Per Capita Income | $55,710 | $29,903 | $32,693 |
Median Household Income | $113,782 | $56,318 | $65,483 |
Unemployment Rate | 3.7% | 6.2% | 5.7% |
Poverty Rate | 3.9% | 12.3% | 10.5% |
Age | Cary | North Carolina | United States |
---|---|---|---|
Median Age | 39.1 | 43.3 | 42.3 |
Gender | Cary | North Carolina | United States |
---|---|---|---|
Male | 49.4% | 48.5% | 49.8% |
Female | 50.6% | 51.5% | 50.2% |
Race | Cary | North Carolina | United States |
---|---|---|---|
White | 63.0% | 70.0% | 80.3% |
Black or African American | 8.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 20.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.0% | 2.7% | 2.7% |
Multiracial | 5.5% | 4.3% | 5.2% |
Housing Information | Cary | North Carolina | United States |
---|---|---|---|
Median Home Price | $404,300 | $182,475 | $208,542 |
Median Monthly Rent | $1,271 | $682 | $801 |
Family Households | 60.8% | 60.8% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 66.8% | 68.9% | 72.9% |
Renters | 33.2% | 31.1% | 27.1% |
Education | Cary | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 8.7% | 7.5% |
Some College, no Degree | 8.4% | 8.4% | 34.0% |
Associate's Degree | 12.2% | 22.0% | 21.2% |
Bachelor's Degree | 6.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 37.7% | 15.8% | 15.0% |
Proficiency | Cary | North Carolina | United States |
---|---|---|---|
Mathematics | 63.2% | 40.8% | 46.8% |
Reading/Language Arts | 63.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cary | North Carolina | United States |
---|---|---|---|
Murder | 0.6 | 7.8 | 3.0 |
Rape | 7.0 | 49.1 | 38.0 |
Robbery | 19.7 | 72.2 | 40.7 |
Assault | 38.8 | 285.6 | 188.5 |
Property Crime | Cary | North Carolina | United States |
---|---|---|---|
Burglary | 107.2 | 751.0 | 336.1 |
Theft | 752.4 | 2623.9 | 1913.7 |
Vehicle Theft | 44.6 | 184.7 | 167.1 |
Arson | 0.6 | 16.9 | 10.5 |