Employment and Income | Apex | North Carolina | United States |
---|---|---|---|
Per Capita Income | $51,460 | $29,903 | $32,693 |
Median Household Income | $121,313 | $56,318 | $65,483 |
Unemployment Rate | 4.4% | 6.2% | 5.7% |
Poverty Rate | 2.4% | 12.3% | 10.5% |
Age | Apex | North Carolina | United States |
---|---|---|---|
Median Age | 36.3 | 43.3 | 42.3 |
Gender | Apex | North Carolina | United States |
---|---|---|---|
Male | 49.0% | 48.5% | 49.8% |
Female | 51.0% | 51.5% | 50.2% |
Race | Apex | North Carolina | United States |
---|---|---|---|
White | 75.7% | 70.0% | 80.3% |
Black or African American | 7.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 9.8% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.4% | 2.7% | 2.7% |
Multiracial | 5.1% | 4.3% | 5.2% |
Housing Information | Apex | North Carolina | United States |
---|---|---|---|
Median Home Price | $371,200 | $182,475 | $208,542 |
Median Monthly Rent | $1,352 | $682 | $801 |
Family Households | 63.7% | 63.7% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 73.9% | 68.9% | 72.9% |
Renters | 26.1% | 31.1% | 27.1% |
Education | Apex | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 8.7% | 7.5% |
Some College, no Degree | 9.6% | 9.6% | 34.0% |
Associate's Degree | 13.6% | 22.0% | 21.2% |
Bachelor's Degree | 10.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 38.0% | 15.8% | 15.0% |
Proficiency | Apex | North Carolina | United States |
---|---|---|---|
Mathematics | 62.8% | 40.8% | 46.8% |
Reading/Language Arts | 65.3% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Apex | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 23.1 | 49.1 | 38.0 |
Robbery | 5.3 | 72.2 | 40.7 |
Assault | 65.7 | 285.6 | 188.5 |
Property Crime | Apex | North Carolina | United States |
---|---|---|---|
Burglary | 140.4 | 751.0 | 336.1 |
Theft | 767.6 | 2623.9 | 1913.7 |
Vehicle Theft | 28.4 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |