Employment and Income | Towson | Maryland | United States |
---|---|---|---|
Per Capita Income | $52,444 | $43,903 | $32,693 |
Median Household Income | $93,435 | $97,611 | $65,483 |
Unemployment Rate | 4.5% | 5.1% | 5.7% |
Poverty Rate | 3.9% | 6.1% | 10.5% |
Age | Towson | Maryland | United States |
---|---|---|---|
Median Age | 33.0 | 42.5 | 42.3 |
Gender | Towson | Maryland | United States |
---|---|---|---|
Male | 47.3% | 49.4% | 49.8% |
Female | 52.7% | 50.6% | 50.2% |
Race | Towson | Maryland | United States |
---|---|---|---|
White | 72.3% | 67.8% | 80.3% |
Black or African American | 15.8% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 5.9% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.0% | 4.0% | 2.7% |
Multiracial | 4.8% | 4.5% | 5.2% |
Housing Information | Towson | Maryland | United States |
---|---|---|---|
Median Home Price | $374,000 | $340,364 | $208,542 |
Median Monthly Rent | $1,442 | $1,357 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 34.5% | 34.5% | 26.2% |
Homeowners | 58.9% | 74.4% | 72.9% |
Renters | 41.1% | 25.6% | 27.1% |
Education | Towson | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 6.0% | 7.5% |
Some College, no Degree | 11.3% | 11.3% | 34.0% |
Associate's Degree | 13.8% | 19.1% | 21.2% |
Bachelor's Degree | 4.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 32.7% | 18.5% | 15.0% |
Proficiency | Towson | Maryland | United States |
---|---|---|---|
Mathematics | 57.5% | 42.0% | 46.8% |
Reading/Language Arts | 65.8% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Towson | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Towson | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |