Employment and Income | Morrisville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $49,318 | $29,903 | $32,693 |
Median Household Income | $106,891 | $56,318 | $65,483 |
Unemployment Rate | 3.5% | 6.2% | 5.7% |
Poverty Rate | 2.7% | 12.3% | 10.5% |
Age | Morrisville | North Carolina | United States |
---|---|---|---|
Median Age | 34.1 | 43.3 | 42.3 |
Gender | Morrisville | North Carolina | United States |
---|---|---|---|
Male | 50.3% | 48.5% | 49.8% |
Female | 49.7% | 51.5% | 50.2% |
Race | Morrisville | North Carolina | United States |
---|---|---|---|
White | 39.6% | 70.0% | 80.3% |
Black or African American | 12.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 41.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 2.7% | 2.7% |
Multiracial | 5.1% | 4.3% | 5.2% |
Housing Information | Morrisville | North Carolina | United States |
---|---|---|---|
Median Home Price | $358,800 | $182,475 | $208,542 |
Median Monthly Rent | $1,376 | $682 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 51.7% | 68.9% | 72.9% |
Renters | 48.3% | 31.1% | 27.1% |
Education | Morrisville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 8.7% | 7.5% |
Some College, no Degree | 9.0% | 9.0% | 34.0% |
Associate's Degree | 12.0% | 22.0% | 21.2% |
Bachelor's Degree | 4.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 39.2% | 15.8% | 15.0% |
Proficiency | Morrisville | North Carolina | United States |
---|---|---|---|
Mathematics | 64.0% | 40.8% | 46.8% |
Reading/Language Arts | 68.2% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morrisville | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 3.5 | 49.1 | 38.0 |
Robbery | 6.9 | 72.2 | 40.7 |
Assault | 31.3 | 285.6 | 188.5 |
Property Crime | Morrisville | North Carolina | United States |
---|---|---|---|
Burglary | 135.4 | 751.0 | 336.1 |
Theft | 1125.2 | 2623.9 | 1913.7 |
Vehicle Theft | 55.6 | 184.7 | 167.1 |
Arson | 6.9 | 16.9 | 10.5 |