Employment and Income | Gulfport | Mississippi | United States |
---|---|---|---|
Per Capita Income | $24,851 | $23,075 | $32,693 |
Median Household Income | $41,250 | $43,206 | $65,483 |
Unemployment Rate | 11.6% | 7.8% | 5.7% |
Poverty Rate | 22.3% | 19.4% | 10.5% |
Age | Gulfport | Mississippi | United States |
---|---|---|---|
Median Age | 35.6 | 38.3 | 42.3 |
Gender | Gulfport | Mississippi | United States |
---|---|---|---|
Male | 48.2% | 47.4% | 49.8% |
Female | 51.8% | 52.6% | 50.2% |
Race | Gulfport | Mississippi | United States |
---|---|---|---|
White | 52.7% | 53.2% | 80.3% |
Black or African American | 39.2% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.3% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.4% | 1.5% | 2.7% |
Multiracial | 5.1% | 2.3% | 5.2% |
Housing Information | Gulfport | Mississippi | United States |
---|---|---|---|
Median Home Price | $138,200 | $103,931 | $208,542 |
Median Monthly Rent | $733 | $521 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 38.8% | 38.8% | 26.2% |
Homeowners | 50.1% | 67.5% | 72.9% |
Renters | 49.9% | 32.5% | 27.1% |
Education | Gulfport | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 12.6% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 22.3% | 20.7% | 21.2% |
Bachelor's Degree | 12.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 13.8% | 12.1% | 15.0% |
Proficiency | Gulfport | Mississippi | United States |
---|---|---|---|
Mathematics | 51.4% | 42.8% | 46.8% |
Reading/Language Arts | 47.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gulfport | Mississippi | United States |
---|---|---|---|
Murder | 16.6 | 9.9 | 3.0 |
Rape | 34.5 | 35.9 | 38.0 |
Robbery | 89.8 | 58.9 | 40.7 |
Assault | 185.1 | 226.3 | 188.5 |
Property Crime | Gulfport | Mississippi | United States |
---|---|---|---|
Burglary | 578.9 | 684.8 | 336.1 |
Theft | 3875.2 | 2347.0 | 1913.7 |
Vehicle Theft | 370.3 | 189.5 | 167.1 |
Arson | 13.8 | 10.0 | 10.5 |