Employment and Income | Jackson | Mississippi | United States |
---|---|---|---|
Per Capita Income | $23,176 | $23,075 | $32,693 |
Median Household Income | $39,969 | $43,206 | $65,483 |
Unemployment Rate | 10.7% | 7.8% | 5.7% |
Poverty Rate | 21.1% | 19.4% | 10.5% |
Age | Jackson | Mississippi | United States |
---|---|---|---|
Median Age | 33.5 | 38.3 | 42.3 |
Gender | Jackson | Mississippi | United States |
---|---|---|---|
Male | 46.2% | 47.4% | 49.8% |
Female | 53.8% | 52.6% | 50.2% |
Race | Jackson | Mississippi | United States |
---|---|---|---|
White | 15.0% | 53.2% | 80.3% |
Black or African American | 82.8% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.3% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 1.5% | 2.7% |
Multiracial | 1.2% | 2.3% | 5.2% |
Housing Information | Jackson | Mississippi | United States |
---|---|---|---|
Median Home Price | $92,900 | $103,931 | $208,542 |
Median Monthly Rent | $692 | $521 | $801 |
Family Households | 27.0% | 27.0% | 48.6% |
Nonfamily Households | 44.8% | 44.8% | 26.2% |
Homeowners | 47.8% | 67.5% | 72.9% |
Renters | 52.2% | 32.5% | 27.1% |
Education | Jackson | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 12.6% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 25.0% | 20.7% | 21.2% |
Bachelor's Degree | 8.6% | 10.0% | 9.3% |
Graduate or Professional Degree | 15.7% | 12.1% | 15.0% |
Proficiency | Jackson | Mississippi | United States |
---|---|---|---|
Mathematics | 25.7% | 42.8% | 46.8% |
Reading/Language Arts | 29.1% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jackson | Mississippi | United States |
---|---|---|---|
Murder | 46.5 | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | 292.7 | 58.9 | 40.7 |
Assault | 413.4 | 226.3 | 188.5 |
Property Crime | Jackson | Mississippi | United States |
---|---|---|---|
Burglary | 1106.0 | 684.8 | 336.1 |
Theft | 2873.9 | 2347.0 | 1913.7 |
Vehicle Theft | 558.5 | 189.5 | 167.1 |
Arson | 50.2 | 10.0 | 10.5 |