Employment and Income | Port Arthur | Texas | United States |
---|---|---|---|
Per Capita Income | $22,557 | $30,264 | $32,693 |
Median Household Income | $42,933 | $64,807 | $65,483 |
Unemployment Rate | 8.5% | 5.5% | 5.7% |
Poverty Rate | 23.3% | 12.7% | 10.5% |
Age | Port Arthur | Texas | United States |
---|---|---|---|
Median Age | 34.5 | 39.0 | 42.3 |
Gender | Port Arthur | Texas | United States |
---|---|---|---|
Male | 49.5% | 50.0% | 49.8% |
Female | 50.5% | 50.0% | 50.2% |
Race | Port Arthur | Texas | United States |
---|---|---|---|
White | 35.5% | 76.5% | 80.3% |
Black or African American | 42.8% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 6.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 5.0% | 5.3% | 2.7% |
Multiracial | 9.1% | 10.2% | 5.2% |
Housing Information | Port Arthur | Texas | United States |
---|---|---|---|
Median Home Price | $80,200 | $166,364 | $208,542 |
Median Monthly Rent | $692 | $797 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 36.0% | 36.0% | 26.2% |
Homeowners | 57.1% | 74.1% | 72.9% |
Renters | 42.9% | 25.9% | 27.1% |
Education | Port Arthur | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.7% | 9.8% | 7.5% |
Some College, no Degree | 36.6% | 36.6% | 34.0% |
Associate's Degree | 22.7% | 22.2% | 21.2% |
Bachelor's Degree | 7.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 7.5% | 13.8% | 15.0% |
Proficiency | Port Arthur | Texas | United States |
---|---|---|---|
Mathematics | 45.9% | 48.2% | 46.8% |
Reading/Language Arts | 40.7% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port Arthur | Texas | United States |
---|---|---|---|
Murder | 16.3 | 2.8 | 3.0 |
Rape | 52.6 | 43.3 | 38.0 |
Robbery | 152.5 | 35.2 | 40.7 |
Assault | 403.0 | 205.7 | 188.5 |
Property Crime | Port Arthur | Texas | United States |
---|---|---|---|
Burglary | 591.8 | 359.8 | 336.1 |
Theft | 1374.3 | 1390.1 | 1913.7 |
Vehicle Theft | 217.8 | 162.4 | 167.1 |
Arson | 20.0 | 8.1 | 10.5 |