Employment and Income | Shreveport | Louisiana | United States |
---|---|---|---|
Per Capita Income | $29,862 | $24,824 | $32,693 |
Median Household Income | $41,782 | $48,404 | $65,483 |
Unemployment Rate | 9.0% | 7.0% | 5.7% |
Poverty Rate | 18.9% | 18.0% | 10.5% |
Age | Shreveport | Louisiana | United States |
---|---|---|---|
Median Age | 36.4 | 39.1 | 42.3 |
Gender | Shreveport | Louisiana | United States |
---|---|---|---|
Male | 47.3% | 48.9% | 49.8% |
Female | 52.7% | 51.1% | 50.2% |
Race | Shreveport | Louisiana | United States |
---|---|---|---|
White | 37.2% | 62.6% | 80.3% |
Black or African American | 56.5% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.8% | 2.7% |
Asian | 1.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.0% | 1.2% | 2.7% |
Multiracial | 3.2% | 3.2% | 5.2% |
Housing Information | Shreveport | Louisiana | United States |
---|---|---|---|
Median Home Price | $155,000 | $131,264 | $208,542 |
Median Monthly Rent | $678 | $591 | $801 |
Family Households | 32.5% | 32.5% | 48.6% |
Nonfamily Households | 39.4% | 39.4% | 26.2% |
Homeowners | 52.9% | 68.5% | 72.9% |
Renters | 47.1% | 31.5% | 27.1% |
Education | Shreveport | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 11.6% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 22.8% | 19.8% | 21.2% |
Bachelor's Degree | 7.2% | 6.9% | 9.3% |
Graduate or Professional Degree | 14.6% | 11.0% | 15.0% |
Proficiency | Shreveport | Louisiana | United States |
---|---|---|---|
Mathematics | 45.5% | 65.9% | 46.8% |
Reading/Language Arts | 51.3% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shreveport | Louisiana | United States |
---|---|---|---|
Murder | 18.7 | 6.3 | 3.0 |
Rape | 70.9 | 37.6 | 38.0 |
Robbery | 156.8 | 62.7 | 40.7 |
Assault | 533.2 | 426.1 | 188.5 |
Property Crime | Shreveport | Louisiana | United States |
---|---|---|---|
Burglary | 866.9 | 635.4 | 336.1 |
Theft | 3686.9 | 2353.4 | 1913.7 |
Vehicle Theft | 345.5 | 165.4 | 167.1 |
Arson | 38.9 | 5.1 | 10.5 |