Employment and Income | Pass Christian | Mississippi | United States |
---|---|---|---|
Per Capita Income | $32,035 | $23,075 | $32,693 |
Median Household Income | $57,011 | $43,206 | $65,483 |
Unemployment Rate | 7.1% | 7.8% | 5.7% |
Poverty Rate | 9.0% | 19.4% | 10.5% |
Age | Pass Christian | Mississippi | United States |
---|---|---|---|
Median Age | 40.5 | 38.3 | 42.3 |
Gender | Pass Christian | Mississippi | United States |
---|---|---|---|
Male | 49.1% | 47.4% | 49.8% |
Female | 50.9% | 52.6% | 50.2% |
Race | Pass Christian | Mississippi | United States |
---|---|---|---|
White | 71.9% | 53.2% | 80.3% |
Black or African American | 19.4% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.3% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 6.8% | 2.3% | 5.2% |
Housing Information | Pass Christian | Mississippi | United States |
---|---|---|---|
Median Home Price | $212,000 | $103,931 | $208,542 |
Median Monthly Rent | $762 | $521 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 74.6% | 67.5% | 72.9% |
Renters | 25.4% | 32.5% | 27.1% |
Education | Pass Christian | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 12.6% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 18.9% | 20.7% | 21.2% |
Bachelor's Degree | 8.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 27.2% | 12.1% | 15.0% |
Proficiency | Pass Christian | Mississippi | United States |
---|---|---|---|
Mathematics | 63.6% | 42.8% | 46.8% |
Reading/Language Arts | 58.8% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pass Christian | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 95.5 | 35.9 | 38.0 |
Robbery | 111.4 | 58.9 | 40.7 |
Assault | 47.7 | 226.3 | 188.5 |
Property Crime | Pass Christian | Mississippi | United States |
---|---|---|---|
Burglary | 827.4 | 684.8 | 336.1 |
Theft | 2307.1 | 2347.0 | 1913.7 |
Vehicle Theft | 79.6 | 189.5 | 167.1 |
Arson | 0.0 | 10.0 | 10.5 |