Employment and Income | Long Beach | Mississippi | United States |
---|---|---|---|
Per Capita Income | $32,799 | $23,075 | $32,693 |
Median Household Income | $65,964 | $43,206 | $65,483 |
Unemployment Rate | 7.3% | 7.8% | 5.7% |
Poverty Rate | 7.5% | 19.4% | 10.5% |
Age | Long Beach | Mississippi | United States |
---|---|---|---|
Median Age | 41.7 | 38.3 | 42.3 |
Gender | Long Beach | Mississippi | United States |
---|---|---|---|
Male | 47.7% | 47.4% | 49.8% |
Female | 52.3% | 52.6% | 50.2% |
Race | Long Beach | Mississippi | United States |
---|---|---|---|
White | 88.5% | 53.2% | 80.3% |
Black or African American | 6.2% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 1.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 1.5% | 2.7% |
Multiracial | 3.3% | 2.3% | 5.2% |
Housing Information | Long Beach | Mississippi | United States |
---|---|---|---|
Median Home Price | $165,600 | $103,931 | $208,542 |
Median Monthly Rent | $909 | $521 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 66.3% | 67.5% | 72.9% |
Renters | 33.7% | 32.5% | 27.1% |
Education | Long Beach | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 12.6% | 7.5% |
Some College, no Degree | 32.8% | 32.8% | 34.0% |
Associate's Degree | 21.1% | 20.7% | 21.2% |
Bachelor's Degree | 13.0% | 10.0% | 9.3% |
Graduate or Professional Degree | 17.0% | 12.1% | 15.0% |
Proficiency | Long Beach | Mississippi | United States |
---|---|---|---|
Mathematics | 64.0% | 42.8% | 46.8% |
Reading/Language Arts | 62.4% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long Beach | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Long Beach | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |