Employment and Income | Grayling | Michigan | United States |
---|---|---|---|
Per Capita Income | $19,443 | $31,154 | $32,693 |
Median Household Income | $27,039 | $57,833 | $65,483 |
Unemployment Rate | 6.9% | 6.1% | 5.7% |
Poverty Rate | 22.7% | 10.5% | 10.5% |
Age | Grayling | Michigan | United States |
---|---|---|---|
Median Age | 40.2 | 42.6 | 42.3 |
Gender | Grayling | Michigan | United States |
---|---|---|---|
Male | 45.7% | 49.2% | 49.8% |
Female | 54.3% | 50.8% | 50.2% |
Race | Grayling | Michigan | United States |
---|---|---|---|
White | 93.4% | 88.4% | 80.3% |
Black or African American | 1.8% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 1.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 2.8% | 4.2% | 5.2% |
Housing Information | Grayling | Michigan | United States |
---|---|---|---|
Median Home Price | $90,300 | $148,219 | $208,542 |
Median Monthly Rent | $571 | $665 | $801 |
Family Households | 25.3% | 25.3% | 48.6% |
Nonfamily Households | 45.1% | 45.1% | 26.2% |
Homeowners | 50.1% | 73.6% | 72.9% |
Renters | 49.9% | 26.4% | 27.1% |
Education | Grayling | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 6.4% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 28.9% | 23.6% | 21.2% |
Bachelor's Degree | 6.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 9.6% | 14.9% | 15.0% |
Proficiency | Grayling | Michigan | United States |
---|---|---|---|
Mathematics | 46.5% | 38.9% | 46.8% |
Reading/Language Arts | 50.6% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grayling | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 218.2 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 163.7 | 191.5 | 188.5 |
Property Crime | Grayling | Michigan | United States |
---|---|---|---|
Burglary | 545.6 | 195.2 | 336.1 |
Theft | 3437.0 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |