Employment and Income | Plymouth | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $33,839 | $34,008 | $32,693 |
Median Household Income | $62,948 | $64,144 | $65,483 |
Unemployment Rate | 6.1% | 3.8% | 5.7% |
Poverty Rate | 4.9% | 7.4% | 10.5% |
Age | Plymouth | Wisconsin | United States |
---|---|---|---|
Median Age | 43.7 | 42.9 | 42.3 |
Gender | Plymouth | Wisconsin | United States |
---|---|---|---|
Male | 46.6% | 50.1% | 49.8% |
Female | 53.4% | 49.9% | 50.2% |
Race | Plymouth | Wisconsin | United States |
---|---|---|---|
White | 95.1% | 90.4% | 80.3% |
Black or African American | 2.2% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 2.1% | 3.3% | 5.2% |
Housing Information | Plymouth | Wisconsin | United States |
---|---|---|---|
Median Home Price | $159,200 | $166,852 | $208,542 |
Median Monthly Rent | $638 | $665 | $801 |
Family Households | 44.5% | 44.5% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 63.9% | 72.6% | 72.9% |
Renters | 36.1% | 27.4% | 27.1% |
Education | Plymouth | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 5.9% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 22.1% | 21.4% | 21.2% |
Bachelor's Degree | 13.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 16.2% | 15.4% | 15.0% |
Proficiency | Plymouth | Wisconsin | United States |
---|---|---|---|
Mathematics | 51.8% | 44.5% | 46.8% |
Reading/Language Arts | 43.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plymouth | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 57.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Plymouth | Wisconsin | United States |
---|---|---|---|
Burglary | 57.0 | 116.6 | 336.1 |
Theft | 1209.4 | 1151.4 | 1913.7 |
Vehicle Theft | 34.2 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |