Employment and Income | Stevensville | Montana | United States |
---|---|---|---|
Per Capita Income | $24,895 | $29,502 | $32,693 |
Median Household Income | $40,607 | $55,980 | $65,483 |
Unemployment Rate | 5.3% | 5.3% | 5.7% |
Poverty Rate | 20.7% | 10.8% | 10.5% |
Age | Stevensville | Montana | United States |
---|---|---|---|
Median Age | 40.2 | 46.3 | 42.3 |
Gender | Stevensville | Montana | United States |
---|---|---|---|
Male | 47.3% | 52.9% | 49.8% |
Female | 52.7% | 47.1% | 50.2% |
Race | Stevensville | Montana | United States |
---|---|---|---|
White | 94.9% | 84.5% | 80.3% |
Black or African American | 0.2% | 0.2% | 7.0% |
American Indian and Alaska Native | 1.1% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 3.5% | 3.6% | 5.2% |
Housing Information | Stevensville | Montana | United States |
---|---|---|---|
Median Home Price | $226,300 | $212,995 | $208,542 |
Median Monthly Rent | $661 | $606 | $801 |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 52.0% | 73.2% | 72.9% |
Renters | 48.0% | 26.8% | 27.1% |
Education | Stevensville | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 6.0% | 7.5% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 23.3% | 23.5% | 21.2% |
Bachelor's Degree | 9.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 20.6% | 16.0% | 15.0% |
Proficiency | Stevensville | Montana | United States |
---|---|---|---|
Mathematics | 44.7% | 41.2% | 46.8% |
Reading/Language Arts | 51.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stevensville | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 48.8 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 390.1 | 300.1 | 188.5 |
Property Crime | Stevensville | Montana | United States |
---|---|---|---|
Burglary | 146.3 | 190.7 | 336.1 |
Theft | 1023.9 | 1634.7 | 1913.7 |
Vehicle Theft | 0.0 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |