Employment and Income | Wacousta | Michigan | United States |
---|---|---|---|
Per Capita Income | $54,461 | $31,154 | $32,693 |
Median Household Income | $88,775 | $57,833 | $65,483 |
Unemployment Rate | 4.5% | 6.1% | 5.7% |
Poverty Rate | 2.0% | 10.5% | 10.5% |
Age | Wacousta | Michigan | United States |
---|---|---|---|
Median Age | 45.1 | 42.6 | 42.3 |
Gender | Wacousta | Michigan | United States |
---|---|---|---|
Male | 50.0% | 49.2% | 49.8% |
Female | 50.1% | 50.8% | 50.2% |
Race | Wacousta | Michigan | United States |
---|---|---|---|
White | 94.4% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.4% | 4.2% | 5.2% |
Housing Information | Wacousta | Michigan | United States |
---|---|---|---|
Median Home Price | $225,300 | $148,219 | $208,542 |
Median Monthly Rent | $1,035 | $665 | $801 |
Family Households | 64.7% | 64.7% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 90.0% | 73.6% | 72.9% |
Renters | 10.0% | 26.4% | 27.1% |
Education | Wacousta | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 6.4% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 21.7% | 23.6% | 21.2% |
Bachelor's Degree | 15.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 28.4% | 14.9% | 15.0% |
Proficiency | Wacousta | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wacousta | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Wacousta | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |