Employment and Income | Springdale | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,749 | $32,862 | $32,693 |
Median Household Income | $64,432 | $65,512 | $65,483 |
Unemployment Rate | 7.0% | 5.5% | 5.7% |
Poverty Rate | 2.6% | 7.8% | 10.5% |
Age | Springdale | Pennsylvania | United States |
---|---|---|---|
Median Age | 48.1 | 43.2 | 42.3 |
Gender | Springdale | Pennsylvania | United States |
---|---|---|---|
Male | 47.4% | 49.5% | 49.8% |
Female | 52.6% | 50.5% | 50.2% |
Race | Springdale | Pennsylvania | United States |
---|---|---|---|
White | 95.3% | 90.2% | 80.3% |
Black or African American | 0.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.1% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | Springdale | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $119,900 | $158,815 | $208,542 |
Median Monthly Rent | $643 | $748 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 63.4% | 72.7% | 72.9% |
Renters | 36.6% | 27.3% | 27.1% |
Education | Springdale | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 6.1% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 17.0% | 16.0% | 21.2% |
Bachelor's Degree | 12.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 20.0% | 15.4% | 15.0% |
Proficiency | Springdale | Pennsylvania | United States |
---|---|---|---|
Mathematics | 37.0% | 51.3% | 46.8% |
Reading/Language Arts | 62.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Springdale | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 60.7 | 18.0 | 38.0 |
Robbery | 91.1 | 28.7 | 40.7 |
Assault | 212.5 | 152.4 | 188.5 |
Property Crime | Springdale | Pennsylvania | United States |
---|---|---|---|
Burglary | 425.0 | 127.5 | 336.1 |
Theft | 910.7 | 780.1 | 1913.7 |
Vehicle Theft | 30.4 | 52.2 | 167.1 |
Arson | 30.4 | 5.9 | 10.5 |