Employment and Income | DeWitt | Michigan | United States |
---|---|---|---|
Per Capita Income | $48,354 | $31,154 | $32,693 |
Median Household Income | $90,382 | $57,833 | $65,483 |
Unemployment Rate | 4.5% | 6.1% | 5.7% |
Poverty Rate | 0.7% | 10.5% | 10.5% |
Age | DeWitt | Michigan | United States |
---|---|---|---|
Median Age | 44.8 | 42.6 | 42.3 |
Gender | DeWitt | Michigan | United States |
---|---|---|---|
Male | 44.4% | 49.2% | 49.8% |
Female | 55.6% | 50.8% | 50.2% |
Race | DeWitt | Michigan | United States |
---|---|---|---|
White | 86.8% | 88.4% | 80.3% |
Black or African American | 1.1% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.9% | 2.7% |
Asian | 0.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 0.9% | 2.7% |
Multiracial | 7.5% | 4.2% | 5.2% |
Housing Information | DeWitt | Michigan | United States |
---|---|---|---|
Median Home Price | $220,000 | $148,219 | $208,542 |
Median Monthly Rent | $767 | $665 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 78.2% | 73.6% | 72.9% |
Renters | 21.8% | 26.4% | 27.1% |
Education | DeWitt | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 6.4% | 7.5% |
Some College, no Degree | 20.5% | 20.5% | 34.0% |
Associate's Degree | 21.8% | 23.6% | 21.2% |
Bachelor's Degree | 8.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 28.1% | 14.9% | 15.0% |
Proficiency | DeWitt | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | DeWitt | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | DeWitt | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |