Employment and Income | Flint | Michigan | United States |
---|---|---|---|
Per Capita Income | $18,719 | $31,154 | $32,693 |
Median Household Income | $32,358 | $57,833 | $65,483 |
Unemployment Rate | 18.6% | 6.1% | 5.7% |
Poverty Rate | 27.7% | 10.5% | 10.5% |
Age | Flint | Michigan | United States |
---|---|---|---|
Median Age | 36.1 | 42.6 | 42.3 |
Gender | Flint | Michigan | United States |
---|---|---|---|
Male | 49.5% | 49.2% | 49.8% |
Female | 50.5% | 50.8% | 50.2% |
Race | Flint | Michigan | United States |
---|---|---|---|
White | 34.7% | 88.4% | 80.3% |
Black or African American | 56.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.9% | 2.7% |
Asian | 0.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 0.9% | 2.7% |
Multiracial | 6.8% | 4.2% | 5.2% |
Housing Information | Flint | Michigan | United States |
---|---|---|---|
Median Home Price | $35,000 | $148,219 | $208,542 |
Median Monthly Rent | $537 | $665 | $801 |
Family Households | 21.5% | 21.5% | 48.6% |
Nonfamily Households | 43.0% | 43.0% | 26.2% |
Homeowners | 55.1% | 73.6% | 72.9% |
Renters | 44.9% | 26.4% | 27.1% |
Education | Flint | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 6.4% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 28.3% | 23.6% | 21.2% |
Bachelor's Degree | 8.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 7.6% | 14.9% | 15.0% |
Proficiency | Flint | Michigan | United States |
---|---|---|---|
Mathematics | 20.1% | 38.9% | 46.8% |
Reading/Language Arts | 25.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flint | Michigan | United States |
---|---|---|---|
Murder | 24.2 | 2.5 | 3.0 |
Rape | 67.2 | 61.0 | 38.0 |
Robbery | 81.9 | 24.5 | 40.7 |
Assault | 1175.3 | 191.5 | 188.5 |
Property Crime | Flint | Michigan | United States |
---|---|---|---|
Burglary | 587.1 | 195.2 | 336.1 |
Theft | 1281.4 | 1168.7 | 1913.7 |
Vehicle Theft | 217.4 | 90.6 | 167.1 |
Arson | 26.3 | 9.1 | 10.5 |