Employment and Income | Fenton | Michigan | United States |
---|---|---|---|
Per Capita Income | $37,049 | $31,154 | $32,693 |
Median Household Income | $70,745 | $57,833 | $65,483 |
Unemployment Rate | 4.7% | 6.1% | 5.7% |
Poverty Rate | 7.0% | 10.5% | 10.5% |
Age | Fenton | Michigan | United States |
---|---|---|---|
Median Age | 38.2 | 42.6 | 42.3 |
Gender | Fenton | Michigan | United States |
---|---|---|---|
Male | 44.4% | 49.2% | 49.8% |
Female | 55.6% | 50.8% | 50.2% |
Race | Fenton | Michigan | United States |
---|---|---|---|
White | 93.0% | 88.4% | 80.3% |
Black or African American | 1.6% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 4.7% | 4.2% | 5.2% |
Housing Information | Fenton | Michigan | United States |
---|---|---|---|
Median Home Price | $168,800 | $148,219 | $208,542 |
Median Monthly Rent | $965 | $665 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 61.4% | 73.6% | 72.9% |
Renters | 38.6% | 26.4% | 27.1% |
Education | Fenton | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 6.4% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 27.6% | 23.6% | 21.2% |
Bachelor's Degree | 12.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 15.7% | 14.9% | 15.0% |
Proficiency | Fenton | Michigan | United States |
---|---|---|---|
Mathematics | 47.7% | 38.9% | 46.8% |
Reading/Language Arts | 60.1% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fenton | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 44.3 | 61.0 | 38.0 |
Robbery | 35.5 | 24.5 | 40.7 |
Assault | 106.4 | 191.5 | 188.5 |
Property Crime | Fenton | Michigan | United States |
---|---|---|---|
Burglary | 159.6 | 195.2 | 336.1 |
Theft | 1586.7 | 1168.7 | 1913.7 |
Vehicle Theft | 53.2 | 90.6 | 167.1 |
Arson | 8.9 | 9.1 | 10.5 |