Employment and Income | Greeley | Colorado | United States |
---|---|---|---|
Per Capita Income | $28,480 | $39,472 | $32,693 |
Median Household Income | $60,601 | $75,745 | $65,483 |
Unemployment Rate | 6.0% | 5.1% | 5.7% |
Poverty Rate | 10.9% | 7.7% | 10.5% |
Age | Greeley | Colorado | United States |
---|---|---|---|
Median Age | 31.7 | 42.3 | 42.3 |
Gender | Greeley | Colorado | United States |
---|---|---|---|
Male | 50.2% | 51.2% | 49.8% |
Female | 49.8% | 48.8% | 50.2% |
Race | Greeley | Colorado | United States |
---|---|---|---|
White | 79.6% | 86.1% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.0% | 1.4% | 2.7% |
Asian | 1.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 6.5% | 2.9% | 2.7% |
Multiracial | 8.8% | 7.2% | 5.2% |
Housing Information | Greeley | Colorado | United States |
---|---|---|---|
Median Home Price | $296,300 | $350,574 | $208,542 |
Median Monthly Rent | $1,012 | $1,036 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 60.6% | 72.5% | 72.9% |
Renters | 39.4% | 27.5% | 27.1% |
Education | Greeley | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 4.6% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 22.8% | 22.6% | 21.2% |
Bachelor's Degree | 8.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 15.9% | 22.3% | 15.0% |
Proficiency | Greeley | Colorado | United States |
---|---|---|---|
Mathematics | 21.2% | 32.1% | 46.8% |
Reading/Language Arts | 34.4% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greeley | Colorado | United States |
---|---|---|---|
Murder | 1.8 | 2.2 | 3.0 |
Rape | 65.0 | 57.8 | 38.0 |
Robbery | 61.3 | 22.0 | 40.7 |
Assault | 225.2 | 215.9 | 188.5 |
Property Crime | Greeley | Colorado | United States |
---|---|---|---|
Burglary | 309.4 | 403.0 | 336.1 |
Theft | 1737.2 | 25235.8 | 1913.7 |
Vehicle Theft | 280.1 | 472.8 | 167.1 |
Arson | 18.3 | 12.7 | 10.5 |