Employment and Income | Petoskey | Michigan | United States |
---|---|---|---|
Per Capita Income | $46,834 | $31,154 | $32,693 |
Median Household Income | $60,054 | $57,833 | $65,483 |
Unemployment Rate | 1.5% | 6.1% | 5.7% |
Poverty Rate | 3.5% | 10.5% | 10.5% |
Age | Petoskey | Michigan | United States |
---|---|---|---|
Median Age | 41.9 | 42.6 | 42.3 |
Gender | Petoskey | Michigan | United States |
---|---|---|---|
Male | 47.7% | 49.2% | 49.8% |
Female | 52.3% | 50.8% | 50.2% |
Race | Petoskey | Michigan | United States |
---|---|---|---|
White | 92.5% | 88.4% | 80.3% |
Black or African American | 0.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.9% | 2.7% |
Asian | 0.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.1% | 4.2% | 5.2% |
Housing Information | Petoskey | Michigan | United States |
---|---|---|---|
Median Home Price | $219,300 | $148,219 | $208,542 |
Median Monthly Rent | $782 | $665 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 35.6% | 35.6% | 26.2% |
Homeowners | 59.2% | 73.6% | 72.9% |
Renters | 40.8% | 26.4% | 27.1% |
Education | Petoskey | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 6.4% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 20.4% | 23.6% | 21.2% |
Bachelor's Degree | 8.1% | 9.9% | 9.3% |
Graduate or Professional Degree | 23.8% | 14.9% | 15.0% |
Proficiency | Petoskey | Michigan | United States |
---|---|---|---|
Mathematics | 48.7% | 38.9% | 46.8% |
Reading/Language Arts | 63.7% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Petoskey | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 17.4 | 24.5 | 40.7 |
Assault | 17.4 | 191.5 | 188.5 |
Property Crime | Petoskey | Michigan | United States |
---|---|---|---|
Burglary | 139.2 | 195.2 | 336.1 |
Theft | 365.4 | 1168.7 | 1913.7 |
Vehicle Theft | 17.4 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |