Employment and Income | Bloomington | Illinois | United States |
---|---|---|---|
Per Capita Income | $38,887 | $32,213 | $32,693 |
Median Household Income | $69,003 | $66,690 | $65,483 |
Unemployment Rate | 3.1% | 5.9% | 5.7% |
Poverty Rate | 10.1% | 9.4% | 10.5% |
Age | Bloomington | Illinois | United States |
---|---|---|---|
Median Age | 35.4 | 41.5 | 42.3 |
Gender | Bloomington | Illinois | United States |
---|---|---|---|
Male | 49.5% | 49.8% | 49.8% |
Female | 50.5% | 50.2% | 50.2% |
Race | Bloomington | Illinois | United States |
---|---|---|---|
White | 76.1% | 87.6% | 80.3% |
Black or African American | 9.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 8.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 2.0% | 2.7% |
Multiracial | 4.5% | 3.7% | 5.2% |
Housing Information | Bloomington | Illinois | United States |
---|---|---|---|
Median Home Price | $168,800 | $140,846 | $208,542 |
Median Monthly Rent | $739 | $721 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 61.1% | 77.4% | 72.9% |
Renters | 38.9% | 22.6% | 27.1% |
Education | Bloomington | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 6.6% | 7.5% |
Some College, no Degree | 20.9% | 20.9% | 34.0% |
Associate's Degree | 19.5% | 23.1% | 21.2% |
Bachelor's Degree | 7.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 31.3% | 13.8% | 15.0% |
Proficiency | Bloomington | Illinois | United States |
---|---|---|---|
Mathematics | 30.2% | 32.0% | 46.8% |
Reading/Language Arts | 32.1% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bloomington | Illinois | United States |
---|---|---|---|
Murder | 1.3 | 2.2 | 3.0 |
Rape | 62.7 | 43.2 | 38.0 |
Robbery | 73.0 | 33.2 | 40.7 |
Assault | 358.5 | 146.2 | 188.5 |
Property Crime | Bloomington | Illinois | United States |
---|---|---|---|
Burglary | 218.9 | 246.4 | 336.1 |
Theft | 1089.5 | 1262.2 | 1913.7 |
Vehicle Theft | 94.7 | 122.7 | 167.1 |
Arson | 10.2 | 11.1 | 10.5 |