Employment and Income | Salem | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $42,944 | $49,744 | $32,693 |
Median Household Income | $72,884 | $92,545 | $65,483 |
Unemployment Rate | 5.0% | 5.5% | 5.7% |
Poverty Rate | 12.1% | 5.2% | 10.5% |
Age | Salem | Massachusetts | United States |
---|---|---|---|
Median Age | 37.6 | 45.7 | 42.3 |
Gender | Salem | Massachusetts | United States |
---|---|---|---|
Male | 44.9% | 48.0% | 49.8% |
Female | 55.1% | 52.0% | 50.2% |
Race | Salem | Massachusetts | United States |
---|---|---|---|
White | 80.9% | 85.5% | 80.3% |
Black or African American | 5.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 3.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.8% | 2.7% | 2.7% |
Multiracial | 5.9% | 4.6% | 5.2% |
Housing Information | Salem | Massachusetts | United States |
---|---|---|---|
Median Home Price | $396,700 | $456,285 | $208,542 |
Median Monthly Rent | $1,328 | $1,206 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 38.4% | 38.4% | 26.2% |
Homeowners | 51.6% | 70.0% | 72.9% |
Renters | 48.4% | 30.0% | 27.1% |
Education | Salem | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 3.9% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 15.4% | 16.5% | 21.2% |
Bachelor's Degree | 6.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 29.2% | 24.5% | 15.0% |
Proficiency | Salem | Massachusetts | United States |
---|---|---|---|
Mathematics | 37.9% | 52.2% | 46.8% |
Reading/Language Arts | 45.1% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salem | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 32.2 | 33.2 | 38.0 |
Robbery | 48.3 | 26.9 | 40.7 |
Assault | 168.0 | 188.6 | 188.5 |
Property Crime | Salem | Massachusetts | United States |
---|---|---|---|
Burglary | 200.3 | 153.8 | 336.1 |
Theft | 1367.3 | 716.8 | 1913.7 |
Vehicle Theft | 105.9 | 60.6 | 167.1 |
Arson | 13.8 | 4.0 | 10.5 |