Employment and Income | Boxford | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $82,390 | $49,744 | $32,693 |
Median Household Income | $232,326 | $92,545 | $65,483 |
Unemployment Rate | 4.6% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 5.2% | 10.5% |
Age | Boxford | Massachusetts | United States |
---|---|---|---|
Median Age | 46.1 | 45.7 | 42.3 |
Gender | Boxford | Massachusetts | United States |
---|---|---|---|
Male | 46.3% | 48.0% | 49.8% |
Female | 53.7% | 52.0% | 50.2% |
Race | Boxford | Massachusetts | United States |
---|---|---|---|
White | 96.3% | 85.5% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.6% | 4.6% | 5.2% |
Housing Information | Boxford | Massachusetts | United States |
---|---|---|---|
Median Home Price | $723,900 | $456,285 | $208,542 |
Median Monthly Rent | $1,206 | $801 | |
Family Households | 90.6% | 90.6% | 48.6% |
Nonfamily Households | 5.8% | 5.8% | 26.2% |
Homeowners | 100.0% | 70.0% | 72.9% |
Renters | 0.0% | 30.0% | 27.1% |
Education | Boxford | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 3.9% | 7.5% |
Some College, no Degree | 3.9% | 3.9% | 34.0% |
Associate's Degree | 11.4% | 16.5% | 21.2% |
Bachelor's Degree | 6.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 41.0% | 24.5% | 15.0% |
Proficiency | Boxford | Massachusetts | United States |
---|---|---|---|
Mathematics | 71.3% | 52.2% | 46.8% |
Reading/Language Arts | 73.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boxford | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 0.0 | 188.6 | 188.5 |
Property Crime | Boxford | Massachusetts | United States |
---|---|---|---|
Burglary | 23.9 | 153.8 | 336.1 |
Theft | 131.7 | 716.8 | 1913.7 |
Vehicle Theft | 0.0 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |