Employment and Income | Swampscott | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $63,595 | $49,744 | $32,693 |
Median Household Income | $114,086 | $92,545 | $65,483 |
Unemployment Rate | 6.0% | 5.5% | 5.7% |
Poverty Rate | 1.7% | 5.2% | 10.5% |
Age | Swampscott | Massachusetts | United States |
---|---|---|---|
Median Age | 45.0 | 45.7 | 42.3 |
Gender | Swampscott | Massachusetts | United States |
---|---|---|---|
Male | 46.6% | 48.0% | 49.8% |
Female | 53.4% | 52.0% | 50.2% |
Race | Swampscott | Massachusetts | United States |
---|---|---|---|
White | 91.5% | 85.5% | 80.3% |
Black or African American | 1.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.6% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 2.7% | 2.7% |
Multiracial | 3.7% | 4.6% | 5.2% |
Housing Information | Swampscott | Massachusetts | United States |
---|---|---|---|
Median Home Price | $560,500 | $456,285 | $208,542 |
Median Monthly Rent | $1,855 | $1,206 | $801 |
Family Households | 57.0% | 57.0% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 73.4% | 70.0% | 72.9% |
Renters | 26.6% | 30.0% | 27.1% |
Education | Swampscott | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 3.9% | 7.5% |
Some College, no Degree | 14.5% | 14.5% | 34.0% |
Associate's Degree | 12.8% | 16.5% | 21.2% |
Bachelor's Degree | 7.9% | 8.8% | 9.3% |
Graduate or Professional Degree | 30.2% | 24.5% | 15.0% |
Proficiency | Swampscott | Massachusetts | United States |
---|---|---|---|
Mathematics | 54.2% | 52.2% | 46.8% |
Reading/Language Arts | 68.2% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Swampscott | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 6.5 | 33.2 | 38.0 |
Robbery | 6.5 | 26.9 | 40.7 |
Assault | 39.2 | 188.6 | 188.5 |
Property Crime | Swampscott | Massachusetts | United States |
---|---|---|---|
Burglary | 78.5 | 153.8 | 336.1 |
Theft | 653.8 | 716.8 | 1913.7 |
Vehicle Theft | 6.5 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |