Employment and Income | Northglenn | Colorado | United States |
---|---|---|---|
Per Capita Income | $32,981 | $39,472 | $32,693 |
Median Household Income | $73,163 | $75,745 | $65,483 |
Unemployment Rate | 4.7% | 5.1% | 5.7% |
Poverty Rate | 7.1% | 7.7% | 10.5% |
Age | Northglenn | Colorado | United States |
---|---|---|---|
Median Age | 33.8 | 42.3 | 42.3 |
Gender | Northglenn | Colorado | United States |
---|---|---|---|
Male | 51.1% | 51.2% | 49.8% |
Female | 48.9% | 48.8% | 50.2% |
Race | Northglenn | Colorado | United States |
---|---|---|---|
White | 73.7% | 86.1% | 80.3% |
Black or African American | 2.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.4% | 2.7% |
Asian | 3.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 6.1% | 2.9% | 2.7% |
Multiracial | 13.1% | 7.2% | 5.2% |
Housing Information | Northglenn | Colorado | United States |
---|---|---|---|
Median Home Price | $351,500 | $350,574 | $208,542 |
Median Monthly Rent | $1,396 | $1,036 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 24.3% | 24.3% | 26.2% |
Homeowners | 58.4% | 72.5% | 72.9% |
Renters | 41.6% | 27.5% | 27.1% |
Education | Northglenn | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 4.6% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 24.3% | 22.6% | 21.2% |
Bachelor's Degree | 10.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.6% | 22.3% | 15.0% |
Proficiency | Northglenn | Colorado | United States |
---|---|---|---|
Mathematics | 26.9% | 32.1% | 46.8% |
Reading/Language Arts | 37.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Northglenn | Colorado | United States |
---|---|---|---|
Murder | 2.5 | 2.2 | 3.0 |
Rape | 121.8 | 57.8 | 38.0 |
Robbery | 53.3 | 22.0 | 40.7 |
Assault | 279.0 | 215.9 | 188.5 |
Property Crime | Northglenn | Colorado | United States |
---|---|---|---|
Burglary | 301.9 | 403.0 | 336.1 |
Theft | 2201.9 | 25235.8 | 1913.7 |
Vehicle Theft | 613.9 | 472.8 | 167.1 |
Arson | 30.4 | 12.7 | 10.5 |