Employment and Income | Firestone | Colorado | United States |
---|---|---|---|
Per Capita Income | $37,717 | $39,472 | $32,693 |
Median Household Income | $102,165 | $75,745 | $65,483 |
Unemployment Rate | 3.4% | 5.1% | 5.7% |
Poverty Rate | 2.2% | 7.7% | 10.5% |
Age | Firestone | Colorado | United States |
---|---|---|---|
Median Age | 34.7 | 42.3 | 42.3 |
Gender | Firestone | Colorado | United States |
---|---|---|---|
Male | 51.0% | 51.2% | 49.8% |
Female | 49.0% | 48.8% | 50.2% |
Race | Firestone | Colorado | United States |
---|---|---|---|
White | 81.1% | 86.1% | 80.3% |
Black or African American | 0.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.4% | 2.7% |
Asian | 2.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.0% | 2.9% | 2.7% |
Multiracial | 8.2% | 7.2% | 5.2% |
Housing Information | Firestone | Colorado | United States |
---|---|---|---|
Median Home Price | $399,900 | $350,574 | $208,542 |
Median Monthly Rent | $1,640 | $1,036 | $801 |
Family Households | 58.8% | 58.8% | 48.6% |
Nonfamily Households | 16.8% | 16.8% | 26.2% |
Homeowners | 84.5% | 72.5% | 72.9% |
Renters | 15.5% | 27.5% | 27.1% |
Education | Firestone | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 4.6% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 31.7% | 22.6% | 21.2% |
Bachelor's Degree | 10.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 21.1% | 22.3% | 15.0% |
Proficiency | Firestone | Colorado | United States |
---|---|---|---|
Mathematics | 37.0% | 32.1% | 46.8% |
Reading/Language Arts | 44.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Firestone | Colorado | United States |
---|---|---|---|
Murder | 6.4 | 2.2 | 3.0 |
Rape | 12.9 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 19.3 | 215.9 | 188.5 |
Property Crime | Firestone | Colorado | United States |
---|---|---|---|
Burglary | 102.8 | 403.0 | 336.1 |
Theft | 604.2 | 25235.8 | 1913.7 |
Vehicle Theft | 109.3 | 472.8 | 167.1 |
Arson | 25.7 | 12.7 | 10.5 |