Employment and Income | Reading | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $60,517 | $49,744 | $32,693 |
Median Household Income | $145,552 | $92,545 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 2.8% | 5.2% | 10.5% |
Age | Reading | Massachusetts | United States |
---|---|---|---|
Median Age | 42.7 | 45.7 | 42.3 |
Gender | Reading | Massachusetts | United States |
---|---|---|---|
Male | 49.5% | 48.0% | 49.8% |
Female | 50.5% | 52.0% | 50.2% |
Race | Reading | Massachusetts | United States |
---|---|---|---|
White | 88.6% | 85.5% | 80.3% |
Black or African American | 0.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 6.5% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 2.7% | 2.7% |
Multiracial | 3.4% | 4.6% | 5.2% |
Housing Information | Reading | Massachusetts | United States |
---|---|---|---|
Median Home Price | $630,000 | $456,285 | $208,542 |
Median Monthly Rent | $1,506 | $1,206 | $801 |
Family Households | 64.9% | 64.9% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 85.8% | 70.0% | 72.9% |
Renters | 14.2% | 30.0% | 27.1% |
Education | Reading | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 3.9% | 7.5% |
Some College, no Degree | 14.4% | 14.4% | 34.0% |
Associate's Degree | 11.4% | 16.5% | 21.2% |
Bachelor's Degree | 5.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 35.3% | 24.5% | 15.0% |
Proficiency | Reading | Massachusetts | United States |
---|---|---|---|
Mathematics | 65.0% | 52.2% | 46.8% |
Reading/Language Arts | 67.8% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Reading | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 11.9 | 188.6 | 188.5 |
Property Crime | Reading | Massachusetts | United States |
---|---|---|---|
Burglary | 59.3 | 153.8 | 336.1 |
Theft | 371.5 | 716.8 | 1913.7 |
Vehicle Theft | 27.7 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |