Employment and Income | Prior Lake | Minnesota | United States |
---|---|---|---|
Per Capita Income | $56,789 | $32,954 | $32,693 |
Median Household Income | $115,837 | $65,641 | $65,483 |
Unemployment Rate | 2.0% | 4.6% | 5.7% |
Poverty Rate | 1.1% | 7.7% | 10.5% |
Age | Prior Lake | Minnesota | United States |
---|---|---|---|
Median Age | 39.6 | 41.4 | 42.3 |
Gender | Prior Lake | Minnesota | United States |
---|---|---|---|
Male | 49.6% | 50.4% | 49.8% |
Female | 50.4% | 49.6% | 50.2% |
Race | Prior Lake | Minnesota | United States |
---|---|---|---|
White | 88.7% | 88.3% | 80.3% |
Black or African American | 1.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.9% | 2.7% |
Asian | 3.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 1.7% | 2.7% |
Multiracial | 3.9% | 4.1% | 5.2% |
Housing Information | Prior Lake | Minnesota | United States |
---|---|---|---|
Median Home Price | $348,700 | $165,036 | $208,542 |
Median Monthly Rent | $1,249 | $702 | $801 |
Family Households | 63.8% | 63.8% | 48.6% |
Nonfamily Households | 18.7% | 18.7% | 26.2% |
Homeowners | 86.0% | 77.9% | 72.9% |
Renters | 14.0% | 22.1% | 27.1% |
Education | Prior Lake | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 5.9% | 7.5% |
Some College, no Degree | 13.7% | 13.7% | 34.0% |
Associate's Degree | 20.1% | 23.0% | 21.2% |
Bachelor's Degree | 13.3% | 12.8% | 9.3% |
Graduate or Professional Degree | 37.3% | 15.5% | 15.0% |
Proficiency | Prior Lake | Minnesota | United States |
---|---|---|---|
Mathematics | 71.9% | 54.7% | 46.8% |
Reading/Language Arts | 69.1% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prior Lake | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 43.9 | 32.5 | 38.0 |
Robbery | 25.6 | 14.5 | 40.7 |
Assault | 84.1 | 89.6 | 188.5 |
Property Crime | Prior Lake | Minnesota | United States |
---|---|---|---|
Burglary | 182.7 | 208.7 | 336.1 |
Theft | 1929.7 | 1438.3 | 1913.7 |
Vehicle Theft | 91.4 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |