Employment and Income | Burlington | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $60,260 | $49,744 | $32,693 |
Median Household Income | $124,755 | $92,545 | $65,483 |
Unemployment Rate | 3.4% | 5.5% | 5.7% |
Poverty Rate | 2.7% | 5.2% | 10.5% |
Age | Burlington | Massachusetts | United States |
---|---|---|---|
Median Age | 44.0 | 45.7 | 42.3 |
Gender | Burlington | Massachusetts | United States |
---|---|---|---|
Male | 48.0% | 48.0% | 49.8% |
Female | 52.0% | 52.0% | 50.2% |
Race | Burlington | Massachusetts | United States |
---|---|---|---|
White | 76.2% | 85.5% | 80.3% |
Black or African American | 2.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 15.4% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.0% | 2.7% | 2.7% |
Multiracial | 4.9% | 4.6% | 5.2% |
Housing Information | Burlington | Massachusetts | United States |
---|---|---|---|
Median Home Price | $610,000 | $456,285 | $208,542 |
Median Monthly Rent | $2,000 | $1,206 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 74.8% | 70.0% | 72.9% |
Renters | 25.2% | 30.0% | 27.1% |
Education | Burlington | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 3.9% | 7.5% |
Some College, no Degree | 18.4% | 18.4% | 34.0% |
Associate's Degree | 11.6% | 16.5% | 21.2% |
Bachelor's Degree | 7.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 35.2% | 24.5% | 15.0% |
Proficiency | Burlington | Massachusetts | United States |
---|---|---|---|
Mathematics | 63.7% | 52.2% | 46.8% |
Reading/Language Arts | 61.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burlington | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 41.3 | 33.2 | 38.0 |
Robbery | 10.3 | 26.9 | 40.7 |
Assault | 103.2 | 188.6 | 188.5 |
Property Crime | Burlington | Massachusetts | United States |
---|---|---|---|
Burglary | 51.6 | 153.8 | 336.1 |
Theft | 1457.9 | 716.8 | 1913.7 |
Vehicle Theft | 41.3 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |