Employment and Income | Mequon | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $70,925 | $34,008 | $32,693 |
Median Household Income | $135,425 | $64,144 | $65,483 |
Unemployment Rate | 1.7% | 3.8% | 5.7% |
Poverty Rate | 2.4% | 7.4% | 10.5% |
Age | Mequon | Wisconsin | United States |
---|---|---|---|
Median Age | 46.0 | 42.9 | 42.3 |
Gender | Mequon | Wisconsin | United States |
---|---|---|---|
Male | 48.7% | 50.1% | 49.8% |
Female | 51.3% | 49.9% | 50.2% |
Race | Mequon | Wisconsin | United States |
---|---|---|---|
White | 89.8% | 90.4% | 80.3% |
Black or African American | 1.8% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.7% | 2.7% |
Asian | 3.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.7% | 1.4% | 2.7% |
Multiracial | 4.0% | 3.3% | 5.2% |
Housing Information | Mequon | Wisconsin | United States |
---|---|---|---|
Median Home Price | $402,900 | $166,852 | $208,542 |
Median Monthly Rent | $1,656 | $665 | $801 |
Family Households | 68.3% | 68.3% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 86.1% | 72.6% | 72.9% |
Renters | 13.9% | 27.4% | 27.1% |
Education | Mequon | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 5.9% | 7.5% |
Some College, no Degree | 11.2% | 11.2% | 34.0% |
Associate's Degree | 12.7% | 21.4% | 21.2% |
Bachelor's Degree | 3.9% | 11.5% | 9.3% |
Graduate or Professional Degree | 35.3% | 15.4% | 15.0% |
Proficiency | Mequon | Wisconsin | United States |
---|---|---|---|
Mathematics | 66.3% | 44.5% | 46.8% |
Reading/Language Arts | 66.8% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mequon | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 12.2 | 32.3 | 38.0 |
Robbery | 4.1 | 12.3 | 40.7 |
Assault | 40.7 | 93.5 | 188.5 |
Property Crime | Mequon | Wisconsin | United States |
---|---|---|---|
Burglary | 89.6 | 116.6 | 336.1 |
Theft | 598.8 | 1151.4 | 1913.7 |
Vehicle Theft | 28.5 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |