Employment and Income | Arlington | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $69,007 | $49,744 | $32,693 |
Median Household Income | $125,701 | $92,545 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 5.2% | 10.5% |
Age | Arlington | Massachusetts | United States |
---|---|---|---|
Median Age | 39.7 | 45.7 | 42.3 |
Gender | Arlington | Massachusetts | United States |
---|---|---|---|
Male | 46.7% | 48.0% | 49.8% |
Female | 53.3% | 52.0% | 50.2% |
Race | Arlington | Massachusetts | United States |
---|---|---|---|
White | 75.6% | 85.5% | 80.3% |
Black or African American | 3.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 13.7% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 2.7% | 2.7% |
Multiracial | 6.1% | 4.6% | 5.2% |
Housing Information | Arlington | Massachusetts | United States |
---|---|---|---|
Median Home Price | $733,700 | $456,285 | $208,542 |
Median Monthly Rent | $1,726 | $1,206 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 59.6% | 70.0% | 72.9% |
Renters | 40.4% | 30.0% | 27.1% |
Education | Arlington | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 3.9% | 7.5% |
Some College, no Degree | 10.7% | 10.7% | 34.0% |
Associate's Degree | 8.5% | 16.5% | 21.2% |
Bachelor's Degree | 4.0% | 8.8% | 9.3% |
Graduate or Professional Degree | 31.3% | 24.5% | 15.0% |
Proficiency | Arlington | Massachusetts | United States |
---|---|---|---|
Mathematics | 67.9% | 52.2% | 46.8% |
Reading/Language Arts | 71.4% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arlington | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 11.0 | 33.2 | 38.0 |
Robbery | 17.5 | 26.9 | 40.7 |
Assault | 46.0 | 188.6 | 188.5 |
Property Crime | Arlington | Massachusetts | United States |
---|---|---|---|
Burglary | 35.1 | 153.8 | 336.1 |
Theft | 304.7 | 716.8 | 1913.7 |
Vehicle Theft | 26.3 | 60.6 | 167.1 |
Arson | 6.6 | 4.0 | 10.5 |