Employment and Income | Lexington | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $96,170 | $49,744 | $32,693 |
Median Household Income | $202,852 | $92,545 | $65,483 |
Unemployment Rate | 4.2% | 5.5% | 5.7% |
Poverty Rate | 2.3% | 5.2% | 10.5% |
Age | Lexington | Massachusetts | United States |
---|---|---|---|
Median Age | 46.6 | 45.7 | 42.3 |
Gender | Lexington | Massachusetts | United States |
---|---|---|---|
Male | 48.7% | 48.0% | 49.8% |
Female | 51.3% | 52.0% | 50.2% |
Race | Lexington | Massachusetts | United States |
---|---|---|---|
White | 60.8% | 85.5% | 80.3% |
Black or African American | 1.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 31.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 2.7% | 2.7% |
Multiracial | 4.8% | 4.6% | 5.2% |
Housing Information | Lexington | Massachusetts | United States |
---|---|---|---|
Median Home Price | $980,100 | $456,285 | $208,542 |
Median Monthly Rent | $2,346 | $1,206 | $801 |
Family Households | 71.0% | 71.0% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 82.8% | 70.0% | 72.9% |
Renters | 17.2% | 30.0% | 27.1% |
Education | Lexington | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 3.9% | 7.5% |
Some College, no Degree | 5.3% | 5.3% | 34.0% |
Associate's Degree | 5.0% | 16.5% | 21.2% |
Bachelor's Degree | 2.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 25.9% | 24.5% | 15.0% |
Proficiency | Lexington | Massachusetts | United States |
---|---|---|---|
Mathematics | 78.9% | 52.2% | 46.8% |
Reading/Language Arts | 77.7% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lexington | Massachusetts | United States |
---|---|---|---|
Murder | 3.0 | 1.2 | 3.0 |
Rape | 5.9 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 41.4 | 188.6 | 188.5 |
Property Crime | Lexington | Massachusetts | United States |
---|---|---|---|
Burglary | 14.8 | 153.8 | 336.1 |
Theft | 212.9 | 716.8 | 1913.7 |
Vehicle Theft | 0.0 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |