Employment and Income | Beverly | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $50,533 | $49,744 | $32,693 |
Median Household Income | $89,882 | $92,545 | $65,483 |
Unemployment Rate | 3.2% | 5.5% | 5.7% |
Poverty Rate | 6.8% | 5.2% | 10.5% |
Age | Beverly | Massachusetts | United States |
---|---|---|---|
Median Age | 40.4 | 45.7 | 42.3 |
Gender | Beverly | Massachusetts | United States |
---|---|---|---|
Male | 46.9% | 48.0% | 49.8% |
Female | 53.1% | 52.0% | 50.2% |
Race | Beverly | Massachusetts | United States |
---|---|---|---|
White | 89.4% | 85.5% | 80.3% |
Black or African American | 2.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.7% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 2.7% | 2.7% |
Multiracial | 4.0% | 4.6% | 5.2% |
Housing Information | Beverly | Massachusetts | United States |
---|---|---|---|
Median Home Price | $485,800 | $456,285 | $208,542 |
Median Monthly Rent | $1,332 | $1,206 | $801 |
Family Households | 48.0% | 48.0% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 60.3% | 70.0% | 72.9% |
Renters | 39.7% | 30.0% | 27.1% |
Education | Beverly | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 3.9% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 13.6% | 16.5% | 21.2% |
Bachelor's Degree | 10.0% | 8.8% | 9.3% |
Graduate or Professional Degree | 31.5% | 24.5% | 15.0% |
Proficiency | Beverly | Massachusetts | United States |
---|---|---|---|
Mathematics | 61.4% | 52.2% | 46.8% |
Reading/Language Arts | 60.9% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beverly | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 9.5 | 33.2 | 38.0 |
Robbery | 4.7 | 26.9 | 40.7 |
Assault | 96.9 | 188.6 | 188.5 |
Property Crime | Beverly | Massachusetts | United States |
---|---|---|---|
Burglary | 44.9 | 153.8 | 336.1 |
Theft | 418.3 | 716.8 | 1913.7 |
Vehicle Theft | 23.6 | 60.6 | 167.1 |
Arson | 2.4 | 4.0 | 10.5 |