Employment and Income | Saugus | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $43,997 | $49,744 | $32,693 |
Median Household Income | $93,737 | $92,545 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 6.8% | 5.2% | 10.5% |
Age | Saugus | Massachusetts | United States |
---|---|---|---|
Median Age | 43.6 | 45.7 | 42.3 |
Gender | Saugus | Massachusetts | United States |
---|---|---|---|
Male | 49.3% | 48.0% | 49.8% |
Female | 50.7% | 52.0% | 50.2% |
Race | Saugus | Massachusetts | United States |
---|---|---|---|
White | 86.7% | 85.5% | 80.3% |
Black or African American | 3.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 4.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.3% | 2.7% | 2.7% |
Multiracial | 2.5% | 4.6% | 5.2% |
Housing Information | Saugus | Massachusetts | United States |
---|---|---|---|
Median Home Price | $468,300 | $456,285 | $208,542 |
Median Monthly Rent | $955 | $1,206 | $801 |
Family Households | 54.7% | 54.7% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 77.6% | 70.0% | 72.9% |
Renters | 22.4% | 30.0% | 27.1% |
Education | Saugus | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 3.9% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 16.9% | 16.5% | 21.2% |
Bachelor's Degree | 8.9% | 8.8% | 9.3% |
Graduate or Professional Degree | 19.5% | 24.5% | 15.0% |
Proficiency | Saugus | Massachusetts | United States |
---|---|---|---|
Mathematics | 53.3% | 52.2% | 46.8% |
Reading/Language Arts | 55.1% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saugus | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 31.7 | 33.2 | 38.0 |
Robbery | 35.2 | 26.9 | 40.7 |
Assault | 186.8 | 188.6 | 188.5 |
Property Crime | Saugus | Massachusetts | United States |
---|---|---|---|
Burglary | 98.7 | 153.8 | 336.1 |
Theft | 1074.8 | 716.8 | 1913.7 |
Vehicle Theft | 95.1 | 60.6 | 167.1 |
Arson | 3.5 | 4.0 | 10.5 |