Employment and Income | Downers Grove | Illinois | United States |
---|---|---|---|
Per Capita Income | $57,209 | $32,213 | $32,693 |
Median Household Income | $105,217 | $66,690 | $65,483 |
Unemployment Rate | 4.5% | 5.9% | 5.7% |
Poverty Rate | 3.3% | 9.4% | 10.5% |
Age | Downers Grove | Illinois | United States |
---|---|---|---|
Median Age | 42.8 | 41.5 | 42.3 |
Gender | Downers Grove | Illinois | United States |
---|---|---|---|
Male | 48.2% | 49.8% | 49.8% |
Female | 51.8% | 50.2% | 50.2% |
Race | Downers Grove | Illinois | United States |
---|---|---|---|
White | 86.3% | 87.6% | 80.3% |
Black or African American | 3.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 5.7% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 2.0% | 2.7% |
Multiracial | 3.6% | 3.7% | 5.2% |
Housing Information | Downers Grove | Illinois | United States |
---|---|---|---|
Median Home Price | $374,500 | $140,846 | $208,542 |
Median Monthly Rent | $1,340 | $721 | $801 |
Family Households | 55.4% | 55.4% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 75.7% | 77.4% | 72.9% |
Renters | 24.3% | 22.6% | 27.1% |
Education | Downers Grove | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 6.6% | 7.5% |
Some College, no Degree | 13.3% | 13.3% | 34.0% |
Associate's Degree | 16.4% | 23.1% | 21.2% |
Bachelor's Degree | 6.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 35.2% | 13.8% | 15.0% |
Proficiency | Downers Grove | Illinois | United States |
---|---|---|---|
Mathematics | 49.3% | 32.0% | 46.8% |
Reading/Language Arts | 51.4% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Downers Grove | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 20.2 | 43.2 | 38.0 |
Robbery | 20.2 | 33.2 | 40.7 |
Assault | 52.6 | 146.2 | 188.5 |
Property Crime | Downers Grove | Illinois | United States |
---|---|---|---|
Burglary | 93.0 | 246.4 | 336.1 |
Theft | 1347.0 | 1262.2 | 1913.7 |
Vehicle Theft | 40.4 | 122.7 | 167.1 |
Arson | 4.0 | 11.1 | 10.5 |