Employment and Income | Coralville | Iowa | United States |
---|---|---|---|
Per Capita Income | $43,627 | $30,483 | $32,693 |
Median Household Income | $67,474 | $60,214 | $65,483 |
Unemployment Rate | 1.8% | 4.0% | 5.7% |
Poverty Rate | 5.2% | 7.4% | 10.5% |
Age | Coralville | Iowa | United States |
---|---|---|---|
Median Age | 32.6 | 42.5 | 42.3 |
Gender | Coralville | Iowa | United States |
---|---|---|---|
Male | 50.6% | 50.2% | 49.8% |
Female | 49.4% | 49.8% | 50.2% |
Race | Coralville | Iowa | United States |
---|---|---|---|
White | 71.5% | 94.1% | 80.3% |
Black or African American | 13.0% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 9.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 1.0% | 2.7% |
Multiracial | 4.3% | 3.1% | 5.2% |
Housing Information | Coralville | Iowa | United States |
---|---|---|---|
Median Home Price | $241,200 | $109,187 | $208,542 |
Median Monthly Rent | $855 | $525 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 30.6% | 30.6% | 26.2% |
Homeowners | 54.9% | 79.6% | 72.9% |
Renters | 45.1% | 20.4% | 27.1% |
Education | Coralville | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 5.5% | 7.5% |
Some College, no Degree | 12.3% | 12.3% | 34.0% |
Associate's Degree | 18.1% | 22.3% | 21.2% |
Bachelor's Degree | 5.8% | 12.6% | 9.3% |
Graduate or Professional Degree | 34.5% | 13.0% | 15.0% |
Proficiency | Coralville | Iowa | United States |
---|---|---|---|
Mathematics | 69.6% | 71.2% | 46.8% |
Reading/Language Arts | 66.6% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coralville | Iowa | United States |
---|---|---|---|
Murder | 13.6 | 1.0 | 3.0 |
Rape | 45.4 | 46.6 | 38.0 |
Robbery | 68.1 | 13.1 | 40.7 |
Assault | 186.1 | 226.3 | 188.5 |
Property Crime | Coralville | Iowa | United States |
---|---|---|---|
Burglary | 222.4 | 311.2 | 336.1 |
Theft | 2781.9 | 1237.5 | 1913.7 |
Vehicle Theft | 122.5 | 121.6 | 167.1 |
Arson | 13.6 | 9.1 | 10.5 |