Employment and Income | Twinsburg | Ohio | United States |
---|---|---|---|
Per Capita Income | $48,308 | $31,330 | $32,693 |
Median Household Income | $85,625 | $63,307 | $65,483 |
Unemployment Rate | 2.6% | 5.4% | 5.7% |
Poverty Rate | 3.5% | 9.8% | 10.5% |
Age | Twinsburg | Ohio | United States |
---|---|---|---|
Median Age | 43.8 | 41.2 | 42.3 |
Gender | Twinsburg | Ohio | United States |
---|---|---|---|
Male | 49.0% | 49.3% | 49.8% |
Female | 51.0% | 50.7% | 50.2% |
Race | Twinsburg | Ohio | United States |
---|---|---|---|
White | 72.1% | 89.8% | 80.3% |
Black or African American | 17.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 5.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.0% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Twinsburg | Ohio | United States |
---|---|---|---|
Median Home Price | $234,000 | $141,354 | $208,542 |
Median Monthly Rent | $1,022 | $660 | $801 |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 76.9% | 71.7% | 72.9% |
Renters | 23.1% | 28.3% | 27.1% |
Education | Twinsburg | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 7.1% | 7.5% |
Some College, no Degree | 25.4% | 25.4% | 34.0% |
Associate's Degree | 18.5% | 19.4% | 21.2% |
Bachelor's Degree | 7.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 28.4% | 13.6% | 15.0% |
Proficiency | Twinsburg | Ohio | United States |
---|---|---|---|
Mathematics | 81.8% | 67.1% | 46.8% |
Reading/Language Arts | 84.8% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twinsburg | Ohio | United States |
---|---|---|---|
Murder | 5.2 | 2.0 | 3.0 |
Rape | 5.2 | 36.5 | 38.0 |
Robbery | 20.9 | 33.2 | 40.7 |
Assault | 57.6 | 100.6 | 188.5 |
Property Crime | Twinsburg | Ohio | United States |
---|---|---|---|
Burglary | 47.1 | 270.3 | 336.1 |
Theft | 418.8 | 1523.2 | 1913.7 |
Vehicle Theft | 15.7 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |