Employment and Income | New Brighton | Minnesota | United States |
---|---|---|---|
Per Capita Income | $40,956 | $32,954 | $32,693 |
Median Household Income | $77,031 | $65,641 | $65,483 |
Unemployment Rate | 3.0% | 4.6% | 5.7% |
Poverty Rate | 6.8% | 7.7% | 10.5% |
Age | New Brighton | Minnesota | United States |
---|---|---|---|
Median Age | 36.9 | 41.4 | 42.3 |
Gender | New Brighton | Minnesota | United States |
---|---|---|---|
Male | 48.5% | 50.4% | 49.8% |
Female | 51.5% | 49.6% | 50.2% |
Race | New Brighton | Minnesota | United States |
---|---|---|---|
White | 72.8% | 88.3% | 80.3% |
Black or African American | 13.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 5.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.7% | 1.7% | 2.7% |
Multiracial | 4.8% | 4.1% | 5.2% |
Housing Information | New Brighton | Minnesota | United States |
---|---|---|---|
Median Home Price | $287,200 | $165,036 | $208,542 |
Median Monthly Rent | $1,069 | $702 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 62.1% | 77.9% | 72.9% |
Renters | 37.9% | 22.1% | 27.1% |
Education | New Brighton | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.9% | 7.5% |
Some College, no Degree | 19.8% | 19.8% | 34.0% |
Associate's Degree | 19.7% | 23.0% | 21.2% |
Bachelor's Degree | 9.1% | 12.8% | 9.3% |
Graduate or Professional Degree | 30.5% | 15.5% | 15.0% |
Proficiency | New Brighton | Minnesota | United States |
---|---|---|---|
Mathematics | 64.0% | 54.7% | 46.8% |
Reading/Language Arts | 63.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Brighton | Minnesota | United States |
---|---|---|---|
Murder | 4.3 | 0.6 | 3.0 |
Rape | 8.7 | 32.5 | 38.0 |
Robbery | 30.4 | 14.5 | 40.7 |
Assault | 91.1 | 89.6 | 188.5 |
Property Crime | New Brighton | Minnesota | United States |
---|---|---|---|
Burglary | 208.2 | 208.7 | 336.1 |
Theft | 1561.3 | 1438.3 | 1913.7 |
Vehicle Theft | 147.5 | 102.4 | 167.1 |
Arson | 8.7 | 4.6 | 10.5 |