Employment and Income | North Liberty | Iowa | United States |
---|---|---|---|
Per Capita Income | $44,828 | $30,483 | $32,693 |
Median Household Income | $96,351 | $60,214 | $65,483 |
Unemployment Rate | 2.4% | 4.0% | 5.7% |
Poverty Rate | 2.4% | 7.4% | 10.5% |
Age | North Liberty | Iowa | United States |
---|---|---|---|
Median Age | 31.8 | 42.5 | 42.3 |
Gender | North Liberty | Iowa | United States |
---|---|---|---|
Male | 49.0% | 50.2% | 49.8% |
Female | 51.0% | 49.8% | 50.2% |
Race | North Liberty | Iowa | United States |
---|---|---|---|
White | 81.8% | 94.1% | 80.3% |
Black or African American | 5.1% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 0.8% | 1.0% | 2.7% |
Multiracial | 7.7% | 3.1% | 5.2% |
Housing Information | North Liberty | Iowa | United States |
---|---|---|---|
Median Home Price | $252,900 | $109,187 | $208,542 |
Median Monthly Rent | $1,091 | $525 | $801 |
Family Households | 58.8% | 58.8% | 48.6% |
Nonfamily Households | 18.7% | 18.7% | 26.2% |
Homeowners | 72.4% | 79.6% | 72.9% |
Renters | 27.6% | 20.4% | 27.1% |
Education | North Liberty | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 5.5% | 7.5% |
Some College, no Degree | 11.1% | 11.1% | 34.0% |
Associate's Degree | 21.9% | 22.3% | 21.2% |
Bachelor's Degree | 11.8% | 12.6% | 9.3% |
Graduate or Professional Degree | 31.6% | 13.0% | 15.0% |
Proficiency | North Liberty | Iowa | United States |
---|---|---|---|
Mathematics | 77.3% | 71.2% | 46.8% |
Reading/Language Arts | 72.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Liberty | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 99.6 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 248.9 | 226.3 | 188.5 |
Property Crime | North Liberty | Iowa | United States |
---|---|---|---|
Burglary | 104.6 | 311.2 | 336.1 |
Theft | 482.9 | 1237.5 | 1913.7 |
Vehicle Theft | 14.9 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |