Employment and Income | Solon | Ohio | United States |
---|---|---|---|
Per Capita Income | $59,023 | $31,330 | $32,693 |
Median Household Income | $118,418 | $63,307 | $65,483 |
Unemployment Rate | 2.8% | 5.4% | 5.7% |
Poverty Rate | 2.5% | 9.8% | 10.5% |
Age | Solon | Ohio | United States |
---|---|---|---|
Median Age | 43.9 | 41.2 | 42.3 |
Gender | Solon | Ohio | United States |
---|---|---|---|
Male | 49.1% | 49.3% | 49.8% |
Female | 50.9% | 50.7% | 50.2% |
Race | Solon | Ohio | United States |
---|---|---|---|
White | 68.7% | 89.8% | 80.3% |
Black or African American | 12.3% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 12.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.1% | 1.0% | 2.7% |
Multiracial | 5.1% | 3.7% | 5.2% |
Housing Information | Solon | Ohio | United States |
---|---|---|---|
Median Home Price | $315,800 | $141,354 | $208,542 |
Median Monthly Rent | $1,135 | $660 | $801 |
Family Households | 67.2% | 67.2% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 84.4% | 71.7% | 72.9% |
Renters | 15.6% | 28.3% | 27.1% |
Education | Solon | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 7.1% | 7.5% |
Some College, no Degree | 14.4% | 14.4% | 34.0% |
Associate's Degree | 12.5% | 19.4% | 21.2% |
Bachelor's Degree | 6.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 31.5% | 13.6% | 15.0% |
Proficiency | Solon | Ohio | United States |
---|---|---|---|
Mathematics | 95.2% | 67.1% | 46.8% |
Reading/Language Arts | 94.2% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Solon | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 13.1 | 36.5 | 38.0 |
Robbery | 4.4 | 33.2 | 40.7 |
Assault | 30.7 | 100.6 | 188.5 |
Property Crime | Solon | Ohio | United States |
---|---|---|---|
Burglary | 83.2 | 270.3 | 336.1 |
Theft | 832.2 | 1523.2 | 1913.7 |
Vehicle Theft | 35.0 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |