Employment and Income | Middleton | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $53,633 | $34,008 | $32,693 |
Median Household Income | $78,537 | $64,144 | $65,483 |
Unemployment Rate | 2.1% | 3.8% | 5.7% |
Poverty Rate | 8.3% | 7.4% | 10.5% |
Age | Middleton | Wisconsin | United States |
---|---|---|---|
Median Age | 38.2 | 42.9 | 42.3 |
Gender | Middleton | Wisconsin | United States |
---|---|---|---|
Male | 48.5% | 50.1% | 49.8% |
Female | 51.5% | 49.9% | 50.2% |
Race | Middleton | Wisconsin | United States |
---|---|---|---|
White | 82.1% | 90.4% | 80.3% |
Black or African American | 3.7% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.7% | 2.7% |
Asian | 6.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 1.4% | 2.7% |
Multiracial | 4.8% | 3.3% | 5.2% |
Housing Information | Middleton | Wisconsin | United States |
---|---|---|---|
Median Home Price | $395,000 | $166,852 | $208,542 |
Median Monthly Rent | $1,050 | $665 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 48.0% | 72.6% | 72.9% |
Renters | 52.0% | 27.4% | 27.1% |
Education | Middleton | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 5.9% | 7.5% |
Some College, no Degree | 12.2% | 12.2% | 34.0% |
Associate's Degree | 14.7% | 21.4% | 21.2% |
Bachelor's Degree | 7.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 35.5% | 15.4% | 15.0% |
Proficiency | Middleton | Wisconsin | United States |
---|---|---|---|
Mathematics | 71.8% | 44.5% | 46.8% |
Reading/Language Arts | 63.1% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middleton | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 10.0 | 32.3 | 38.0 |
Robbery | 24.9 | 12.3 | 40.7 |
Assault | 24.9 | 93.5 | 188.5 |
Property Crime | Middleton | Wisconsin | United States |
---|---|---|---|
Burglary | 214.2 | 116.6 | 336.1 |
Theft | 1006.4 | 1151.4 | 1913.7 |
Vehicle Theft | 114.6 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |