Employment and Income | Fishers | Indiana | United States |
---|---|---|---|
Per Capita Income | $52,666 | $29,331 | $32,693 |
Median Household Income | $117,503 | $58,806 | $65,483 |
Unemployment Rate | 3.2% | 4.7% | 5.7% |
Poverty Rate | 1.3% | 9.8% | 10.5% |
Age | Fishers | Indiana | United States |
---|---|---|---|
Median Age | 36.7 | 40.7 | 42.3 |
Gender | Fishers | Indiana | United States |
---|---|---|---|
Male | 49.0% | 49.3% | 49.8% |
Female | 51.0% | 50.7% | 50.2% |
Race | Fishers | Indiana | United States |
---|---|---|---|
White | 83.0% | 92.4% | 80.3% |
Black or African American | 5.8% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 7.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.4% | 2.7% |
Multiracial | 3.1% | 3.4% | 5.2% |
Housing Information | Fishers | Indiana | United States |
---|---|---|---|
Median Home Price | $297,400 | $126,114 | $208,542 |
Median Monthly Rent | $1,190 | $605 | $801 |
Family Households | 65.7% | 65.7% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 77.1% | 74.7% | 72.9% |
Renters | 22.9% | 25.3% | 27.1% |
Education | Fishers | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 7.8% | 7.5% |
Some College, no Degree | 10.5% | 10.5% | 34.0% |
Associate's Degree | 13.5% | 20.4% | 21.2% |
Bachelor's Degree | 7.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 41.9% | 11.9% | 15.0% |
Proficiency | Fishers | Indiana | United States |
---|---|---|---|
Mathematics | 69.8% | 49.1% | 46.8% |
Reading/Language Arts | 64.2% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fishers | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 10.5 | 32.7 | 38.0 |
Robbery | 9.4 | 49.7 | 40.7 |
Assault | 33.5 | 192.8 | 188.5 |
Property Crime | Fishers | Indiana | United States |
---|---|---|---|
Burglary | 51.3 | 238.5 | 336.1 |
Theft | 665.9 | 1630.2 | 1913.7 |
Vehicle Theft | 51.3 | 160.6 | 167.1 |
Arson | 7.3 | 6.8 | 10.5 |