Employment and Income | Hoover | Alabama | United States |
---|---|---|---|
Per Capita Income | $48,726 | $26,163 | $32,693 |
Median Household Income | $95,970 | $51,091 | $65,483 |
Unemployment Rate | 4.4% | 6.7% | 5.7% |
Poverty Rate | 4.2% | 13.9% | 10.5% |
Age | Hoover | Alabama | United States |
---|---|---|---|
Median Age | 38.3 | 41.9 | 42.3 |
Gender | Hoover | Alabama | United States |
---|---|---|---|
Male | 47.7% | 48.6% | 49.8% |
Female | 52.3% | 51.4% | 50.2% |
Race | Hoover | Alabama | United States |
---|---|---|---|
White | 70.2% | 70.2% | 80.3% |
Black or African American | 19.2% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 5.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 1.5% | 2.7% |
Multiracial | 2.8% | 2.9% | 5.2% |
Housing Information | Hoover | Alabama | United States |
---|---|---|---|
Median Home Price | $316,700 | $131,174 | $208,542 |
Median Monthly Rent | $997 | $527 | $801 |
Family Households | 56.7% | 56.7% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 69.6% | 74.0% | 72.9% |
Renters | 30.4% | 26.0% | 27.1% |
Education | Hoover | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 10.9% | 7.5% |
Some College, no Degree | 12.7% | 12.7% | 34.0% |
Associate's Degree | 18.4% | 21.7% | 21.2% |
Bachelor's Degree | 6.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 35.5% | 11.2% | 15.0% |
Proficiency | Hoover | Alabama | United States |
---|---|---|---|
Mathematics | 69.0% | 44.1% | 46.8% |
Reading/Language Arts | 64.8% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hoover | Alabama | United States |
---|---|---|---|
Murder | 4.7 | 4.7 | 3.0 |
Rape | 17.5 | 17.5 | 38.0 |
Robbery | 31.5 | 31.5 | 40.7 |
Assault | 79.4 | 79.4 | 188.5 |
Property Crime | Hoover | Alabama | United States |
---|---|---|---|
Burglary | 149.4 | 149.4 | 336.1 |
Theft | 1977.4 | 1977.4 | 1913.7 |
Vehicle Theft | 116.7 | 116.7 | 167.1 |
Arson | 2.3 | 2.3 | 10.5 |